E-Bike Battery Pack 36V 12Ah with Protection PCM and Connectors
                        
                        
                     
                    
                        Key Specifications
                        
                            
                            Product Description
1	Voltage	36V	lithium ion battery for electric bicycle
2	Capacity	Typical: 12Ah	0.2C discharge after full charge.
Min: 11.5Ah
3	Charge Voltage	42V±0.1V	 
4	Impedance	200mΩ(Max)	 
5	Charging Mode	C.C/C.V.	Constant Current to Constant Voltage
6	Charging Method	Standard Charging	2A
Fast Charging	4A
7	Charging Time	Standard Charging	8H
Fast Charging	4H
8	End of Discharge Voltage	30V±0.05V	 
9	Overcharge Voltage	42±0.025V	 
10	Over Discharge Voltage	30V±0.05V	 
11	Max Discharge Current	20A	 
12	Short Circuit	Recover after removing the short circuit load
13	Operating Consumption Current	20uA (Max)	 
14	Operating Temperature	Charging	-20~45℃
Discharging	-20~60℃
15	Storage Temperature	-5℃-35℃	Storage capacity should be 40%~50% full charge capacity
16	Cycle Life	1000cycles	after 1000cycels,remain 70% capacity
Notice: Customize lithium ion battery for electric bicycle 24V, 36V, 48V, 96V with different capacity. If it is not what you find, please contact us.
 
Battery Expert for Your Battery Pack Design & Manufacture!
 
Alice Zhu
PERMA Battery Co., Ltd.
5F Bldg1,Aohua,Gaofeng,Dalang
Longhua,Shenzhen 518109 China
Tel: +86 755 29020460
E-mail: Alice.zhu@permabattery.com
Website: www.permabattery.com
                 www.permatronics.net
 
                        
                        