Key Specifications
                        
                            
                            Board Lens
Model No.	USD/Set	Format  	Focal Length (mm) 	Back Focal Length (mm)		Angle of View(HOR)	Aperture(f) 	 Weight(g) 	
LS-BL2520	US$4.50 	1/3" 	2.5	5.05		130°	2	10	
LS-BL2820	US$2.70 	1/3" 	2.8	6.34		90°	2	10	
LS-BL3622	US$1.20 	1/3" 	3.6	6		 70°	2.2	10	
LS-BL0624	US$1.20 	1/3"	6	8.69		 56°	2.4	10	
LS-BL0820	US$1.80 	1/3" 	8	5.4		50°	2	10	
LS-BL1230	US$1.80 	1/3"	12	8.38		30°	3	10	
LS-BL2566	US$4.50 	1/3"	25	20.4		20°	6.6	10	
Fixed Iris Lens
Model No.	USD/Set	Focus(mm)	 Aperture	 Mount 	Format	 Angel of view(HOR)	 M.O.D.(m)	 Weight(g) 	
LS-FI0256	US$5.60 	2.5	1.6	CS 	1/3" 	107.1°	0.2	36	
LS-FI0286	US$4.20 	2.8	1.6	CS 	1/3" 	95.6°	0.15	53	
LS-FI0416	US$2.70 	4	1.6	 CS 	1/3" 	70.6° 	0.1	51	
LS-FI0616	US$2.70 	6	1.6	CS 	1/3" 	48.1° 	0.1	54	
LS-FI0816	US$2.70 	8	1.6	 CS 	1/3"	 33.4°	0.1	59	
LS-FI1216	US$2.70 	12	1.6	 CS 	1/3"	 22.1°	0.1	42	
LS-FI1616	US$2.70 	16	1.6	CS 	1/3"	 17.1° 	0.1	47	
LS-FI2514	US$4.00 	25	1.4	CS 	1/3"	20.0°	0.3	67	
Manual Iris Lens
Model No.	USD/Set	Focus(mm)	Aperture 	Mount	 Format 	Angle of view(HOR) 	M.O.D(m) 	Weight(g)	
LS-MI0284	US$8.90 	2.8	1.4-C 	CS 	1/3" 	95.6°	0.15	81	
LS-MI0412	US$6.00 	4	1.2-C 	CS	 1/3" 	70.6° 	0.1	72	
LS-MI0612	US$6.00 	6	1.2-C	 CS 	1/3" 	48.6°	0.1	70	
LS-MI0812	US$6.00 	8	 1.2-C 	 CS 	1/3" 	36.5°	0.1	74	
LS-MI1214	US$6.00 	12	 1.4-C	 CS 	1/3" 	22.1°	0.2	58	
Manual Zoom Lens
Model No.	USD/Set	Focus(mm)	Aperture 	Mount	 Format 	Angle of view(HOR) 	M.O.D(m) 	Weight(g)	
LS-MZ0358	US$7.80 	3.5-8.0 	1.4-360	 CS 	1/3"	 81.9-35°	0.1	106	
LS-MZ0615	US$9.50 	6.0-15 	1.4-360 	CS 	1/3" 	48.1-18.6° 	0.1	125	
LS-MZ1230	US$23.50 	12-30	 1.6-360 	CS 	1/3" 	21.9-9.6°	0.2	123	
LS-MZ0660	US$32.00 	6.0-60 	1.6-360 	CS 	1/3" 	49.3-4.7° 	0.2	171	
LS-MZ0510	US$55.00 	5.0-100	 1.8-360 	CS	 1/3" 	50.1-2.8°	0.2	258	
Auto Iris Lens
Model No.	USD/Set	Focus(mm)	Aperture 	Mount	 Format 	Angle of view(HOR) 	M.O.D(m) 	Weight(g)	Note 
LS-AI0284	US$16.60 	2.8	1.4	CS 	1/3" 	95.6° 	0.15	82	DD 
LS-AI0284A	US$19.80 	2.8	1.4	CS 	1/3" 	95.6° 	0.15	82	VD 
LS-AI0412	US$10.50 	4	1.2	CS 	1/3" 	70.6° 	0.1	84	DD
LS-AI0412A	US$15.80 	4	1.2	CS 	1/3" 	70.6° 	0.1	84	VD 
LS-AI0612	US$10.50 	6	1.2	CS 	1/3" 	48.1° 	0.1	76	DD 
LS-AI0612A	US$15.80 	6	1.2	CS 	1/3" 	48.1° 	0.1	76	VD 
LS-AI0812	US$10.80 	8	1.2	CS 	1/3" 	36.5°	0.1	69	DD 
LS-AI0812A	US$15.80 	8	1.2	CS 	1/3" 	36.5°	0.1	69	VD 
LS-AI1214	US$10.50 	12	1.4	CS 	1/3" 	22.1°	0.1	71	DD
LS-AI1214A	US$15.80 	12	1.4	CS 	1/3" 	22.1°	0.1	71	VD 
                        
                        