




| Middle East Supplement Special Package | ||
| Before | Print Ads: Full page M.E supplement x 1 | |
| Print Ads: Half page M.E supplement x 1 | ||
| asmag.com: Banner B (1 week) | ||
| asmag.com: Banner A (1 week) | ||
| E-mail campaign (English/Arabic) | ||
| During | Print magazine extra distribution in the show | |
| Social media promotion on Twitter: 2 twits a day) | ||
| online reporting of the show video clip of company booth + IntersecInterview on Day 1 and post online on Day 2  | 
                ||
| After | Advertorial summary of the show, published 1 week after the show on asmag.com  | 
                |
| Exclusive exposure to market trends survey conducted by a&s (market trend Survey & Result)  | 
                ||





















