You are at: Rankings

2011 Security 50 by Product Group

Year Rankings  
       
 2011 Sponsors
11' Company Headquarters Revenue
(in US$ millions) 2010
Revenue Growth
2009-2010
Multiple
1 HONEYWELL SECURITY & FIRE U.S. $2,400.0 4.3%
2 BOSCH SECURITY SYSTEMS Germany $1,919.2 0.9%
6 HANWHA VISION (formerly Hanwha Techwin) Korea $515.4 *
11 NEDAP (SECURITY MANAGEMENT) Netherlands $170.3 14.0%
12 NICE SYSTEMS (PUBLIC SAFETY & SECURITY) Israel $166.0 12.3%
18 EVERFOCUS ELECTRONICS Taiwan $94.4 9.1%
20 COMMAX Korea $85.1 0.7%
26 NAPCO SECURITY TECHNOLOGIES U.S. $67.8 -2.6%
27 KOCOM Korea $67.4 -9.1%
Video Surveillance
4 FLIR SYSTEMS (THERMOGRAPHY & COMMERCIAL) U.S. $574.0 16.7%
5 HIKVISION DIGITAL TECHNOLOGY 2011 Security 50 Sponsor China $564.5 71.6%
7 AXIS COMMUNICATIONS Sweden $447.6 28.7%
10 DAHUA TECHNOLOGY 2011 Security 50 Sponsor China $237.4 81.4%
13 VERINT SYSTEMS (VIDEO INTELLIGENCE) 2011 Security 50 Sponsor U.S. $134.0 -7.6%
14 CNB TECHNOLOGY 2011 Security 50 Sponsor Korea $111.2 8.8%
14 TAMRON (COMMERCIAL & INDUSTRIAL) Japan $111.2 13.7%
16 AV TECH Taiwan $102.4 1.6%
17 IDIS Korea $97.3 40.3%
19 MARCH NETWORKS Canada $92.1 23.2%
21 TOA (SECURITY SYSTEM SEGMENT) Japan $80.3 2.9%
23 MOBOTIX Germany $75.9 19.9%
24 INFINOVA China $75.8 28.5%
25 GEUTEBRUECK Germany $75.0 14.2%
28 YOKO TECHNOLOGY Taiwan $64.9 5.5%
30 VIVOTEK Taiwan $60.5 57.5%
32 DYNACOLOR Taiwan $57.6 19.4%
34 VICON INDUSTRIES U.S. $48.7 -19.5%
35 ITX AI Korea $45.7 0.9%
36 INDIGOVISION U.K. $45.1 6.2%
37 GEOVISION Taiwan $45.0 3.9%
39 MILESTONE SYSTEMS 2011 Security 50 Sponsor Denmark $41.1 55.8%
40 DALI TECHNOLOGY China $40.5 20.6%
41 C-PRO ELECTRONICS Korea $37.3 4.7%
42 PROMELIT Italy $37.0 -11.2%
43 HUNT ELECTRONIC Taiwan $34.9 11.6%
44 HI SHARP ELECTRONICS Taiwan $34.3 -11.8%
46 AVIGILON Canada $32.6 91.2%
48 SYNECTICS (SYNECTICS) U.K. $30.9 5.5%
49 HDPRO Korea $30.7 55.4%
50 INCON (Former Win4NET) Korea $24.7 -14.8%
Access Control
3 ASSA ABLOY (GLOBAL TECHNOLOGIES) Sweden $776.8 5.2%
8 RCG Hong Kong, China $388.4 23.5%
9 AIPHONE Japan $302.2 -3.4%
29 CDVI GROUP France $61.2 3.9%
31 FERMAX Spain $58.5 2.1%
33 SIMONSVOSS TECHNOLOGIES (Recently acquired by Allegion) 2011 Security 50 Sponsor Germany $55.2 5.4%
47 SUPREMA Korea $32.0 19.1%
Intrusion Alarm
22 VISONIC Israel $77.5 -9.1%
38 EVERSPRING INDUSTRY Taiwan $41.7 8.8%
45 SENSTAR TECHNOLOGIES (PERIMETER PRODUCTS ) Canada $33.2 -15.0%