asmag chinaasmag taiwan   LoginJoin Now
 
search
  Hot Keywords: H.264 | Megapixel | IP camera | CMS | Analytics
 
Home Products Suppliers Technology CompoSec Vertical Markets Hot Topics News Global Events
2009 SECURITY 50
2008 Security 50 Ranking
08' 07' Company Headquarters Product Group Total Revenue ($US Millions) Revenue Growth
2007 2006 2006-2007
1 3 HONEYWELL SECURITY U.S. Multiple $2,800.0 $2,405.0 16.4%
2 New ADT SECURITY U.S. Multiple $2,734.0 $2,546.0 7.4%
3 5 BOSCH SECURITY SYSTEMS Germany Multiple $2,106.5 $1,984.0 6.2%
4 2 ASSA ABLOY
(GLOBAL TECHNOLOGIES)
Sweden Access Control $788.5 $676.1 16.6%
5 6 FLIR SYSTEMS U.S. Video Surveillance $779.4 $575.0 35.5%
6 8 TAMRON Japan Video Surveillance $619.5 $578.4 7.1%
7 7 VICTOR COMPANY OF JAPAN (JVC) Japan Video Surveillance $581.3 $614.0 -5.3%
8 16 L-1 IDENTITY SOLUTIONS U.S. Biometrics $389.5 $164.4 136.9%
9 10 AIPHONE Japan Access Control $377.9 $375.4 0.6%
10 New POSDATA Korea Video Surveillance $354.8 $328.3 8.1%
11 12 AXIS COMMUNICATIONS Sweden Video Surveillance $267.7 $192.6 39.0%
12 11 NEDAP The Netherlands Multiple $219.4 $208.4 5.3%
13 21 HIKVISION China Video Surveillance $172.0 $102.1 68.5%
14 14 HITRON SYSTEMS Korea Video Surveillance $143.9 $131.0 9.9%
15 13 ZENITEL GROUP Belgium Access Control $143.3 $173.5 17.4%
16 15 AV TECH Taiwan Video Surveillance $138.2 $129.0 7.1%
17 17 NICE SYSTEMS Israel Video Surveillance $122.9 $108.7 13.1%
18 18 COGENT SYSTEMS U.S. Biometrics $105.8 $101.7 4.1%
19 25 EVERFOCUS ELECTRONICS Taiwan Video Surveillance $105.4 $75.3 40.0%
20 20 FERMAX Spain Access Control $88.7 $81.8 8.6%
21 23 MARCH NETWORKS Canada Video Surveillance $88.4 $82.0 7.8%
22 New CHINA SECURITY & SURVEILLANCE TECHNOLOGY (CSST) China Multiple $80.9 $12.8 530.9%
23 22 COMMAX Korea Video Surveillance $80.8 $78.7 2.7%
24 28 YOKO TECHNOLOGY Taiwan Video Surveillance $77.5 $71.9 7.8%
25 24 IDIS Korea Video Surveillance $75.8 $69.3 9.5%
26 30 VISONIC Israel Alarm $74.4 $65.8 13.0%
27 29 MAGAL SECURITY SYSTEMS Israel Multiple $72.4 $63.6 13.8%
28 34 VICON U.S. Video Surveillance $69.1 $56.3 22.7%
29 32 CNB TECHNOLOGY Korea Video Surveillance $63.8 $54.7 16.6%
30 31 KOCOM Korea Multiple $61.2 $57.3 6.8%
31 35 ACTIVIDENTITY U.S. Access Control $59.6 $53.4 11.6%
32 New DAHUA TECHNOLOGY China Video Surveillance $59.1 $44.5 32.7%
33 33 CDVI GROUP France Access Control $58.7 $54.2 8.3%
34 47 GEUTEBRÜCK Germany Video Surveillance $55.1 $43.2 27.5%
35 44 GEOVISION Taiwan Video Surveillance $49.1 $38.5 27.7%
36 38 TEXECOM U.K. Alarm $48.8 $44.1 10.5%
37 46 DYNACOLOR Taiwan Video Surveillance $47.4 $36.3 30.7%
38 37 HI SHARP ELECTRONICS Taiwan Video Surveillance $45.0 $43.6 3.4%
39 39 OPTELECOM-NKF U.S. Video Surveillance $42.5 $39.5 7.6%
40 40 TAIWAN VIDEO SYSTEM Taiwan Video Surveillance $41.5 $41.1 1.1%
41 49 VIVOTEK Taiwan Video Surveillance $38.7 $35.0 10.5%
42 48 HUNT ELECTRONIC Taiwan Video Surveillance $36.2 $31.6 14.7%
43 42 KODICOM Korea Video Surveillance $35.9 $32.0 12.2%
44 New MOBOTIX Germany Video Surveillance $35.5 $24.1 47.3%
45 36 ELECTRONICS LINE 3000 Israel Alarm $34.4 $42.4 -18.9%
46 45 EVERSPRING INDUSTRY Taiwan Alarm $33.4 $36.1 -7.3%
47 41 HUVIRON Korea Video Surveillance $29.9 $34.5 -13.3%
48 New DALI TECHNOLOGY China Video Surveillance $26.5 $22.2 19.2%
49 New WIN4NET Korea Video Surveillance $21.6 $19.9 8.5%
50 New PROWARE TECHNOLOGY Taiwan Video Surveillance $20.0 $19.4 3.5%
 


Advertising | Privacy Policy | Magazine | Company Info | Contact Us | Site Map
Copyright © 2010. Messe Frankfurt New Era Business Media Ltd. All rights reserved.
Tel.+886-2-2659-9080 Fax.+886-2-2659-9069